loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Jun 15, 2025 57.98 20.46 -10.60
Govt. Securities-GSEC2035 Jun 15, 2025 45.41 16.02 124.13
Govt. Securities-GSEC2053 Jun 15, 2025 32.11 11.33 -2.08
Reverse Repo-TREPS Jun 15, 2025 26.19 9.24 572.54
Govt. Securities-GSEC2034 Jun 15, 2025 21.89 7.73 1,996.72
Govt. Securities-Gujarat 2035 Jun 15, 2025 16.03 5.66 0.00
Govt. Securities-GSEC2034 Jun 15, 2025 15.90 5.61 49.35
Govt. Securities-GSEC2054 Jun 15, 2025 15.50 5.47 -67.38
Govt. Securities-Gsec2039 Jun 15, 2025 15.44 5.45 -54.03
Govt. Securities-GSEC2033 Jun 15, 2025 10.80 3.81 -50.30
Govt. Securities-GSEC2035 Jun 15, 2025 10.49 3.70 -0.75
Govt. Securities-Gsec2025 Jun 15, 2025 9.89 3.49 0.00
Govt. Securities-Gujarat 2035 Jun 15, 2025 5.31 1.88 -0.46
Net CA & Others-Net CA & Others Jun 15, 2025 0.22 0.08 -56.08
Govt. Securities-GSEC2074 Jun 15, 2025 0.20 0.07 -2.79