loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Apr 30, 2025 81.06 28.79 22.14
Govt. Securities-GSEC2054 Apr 30, 2025 63.36 22.51 1.14
Govt. Securities-GSEC2053 Apr 30, 2025 38.20 13.57 1.09
Govt. Securities-GSEC2037 Apr 30, 2025 37.81 13.43 0.95
Govt. Securities-GSEC2065 Apr 30, 2025 20.35 7.23 1.49
Govt. Securities-Gsec2039 Apr 30, 2025 12.90 4.58 0.00
Govt. Securities-GSEC2074 Apr 30, 2025 10.91 3.87 1.42
Govt. Securities-GSEC2034 Apr 30, 2025 10.35 3.68 -32.90
Reverse Repo-TREPS Apr 30, 2025 5.47 1.94 22.90
Govt. Securities-Gujarat 2035 Apr 30, 2025 5.29 1.88 0.72
Derivatives-Pay Fixed/Receive Float Apr 30, 2025 -0.02 -0.01 0.00
Net CA & Others-Net CA & Others Apr 30, 2025 -4.16 -1.47 0.00